| Subject | Rank | Year | Source |
| Cost of Doing Business | 1 | 1999 | Regional Financial Associates (RFA) Inc. |
| Employment Cost Index | 4 | 1998 | Expansion Management magazine |
| Cost of Doing Business | 3 | 1997 | Financial World magazine |
| Best States for Business | 1 | 1994 | Biz magazine |
| High, Low Tax States | 2 | 1999 | US Census Bureau |
| Creating a Sound Business Climate | 6 | 1998 | Expansion Management magazine |
Community Specific Recognitions
| Subject | Community | Rank | Year | Source |
| 20 Hottest Cities for Selling | Sioux Falls | 4 | 1999 | Sales & Marketing Management magazine |
| Productivity | Sioux Falls | 8 | 1999 | Decision Analyst for Sprint |
| Best Places to Do Business | Sioux Falls | 22 | 1999 | Forbes magazine |
| State of the Warehousing Industry Report | Sioux Falls | 1 | 1998 | Warehousing Management |
| The Next Big Growth Markets | Sioux Falls | 9 | 1998 | Builder magazine |
