nutrition

nutrition
 
Nutritional Facts
Whole Egg 
Egg Whites 
Sugared Egg Yolk
Salted Egg Yolk
Plain Egg Yolk
Sunrise Buffet 
Nutrient  Amount Amount Amount Amount Amount Amount
Calories 8.51 26.7 174.1 155.4 171.8 70.21
Protein(N x 6.25)-grams 6.78 5.56 7.82 7.94 8.79 5.50
Total Carbohydrate-grams  .60 .59 6.12 .90 .65 1.25
Total Lipid-grams 5.78 0 12.90 13.04 14.52 4.80
Polyunsaturated-grams .80 0 1.84 1.70 2.06 2.78
Saturated-grams 1.78 0 3.95 3.98 4.43 2.10
Cholesterol(Mg) 244.5 0 54. 541.5 609 128
Sodium(Mg) 75.41 89.58 37.99 2143.26 37.99 173.6
Potassium(Mg) 73.71 77.11 58.40 66.34 66.90 117.6
Vitamin A 297 0 745 674 799 300.5
Vitamin C NA NA NA NA NA NA
Vitamin D NA NA NA NA NA 247
Thiamine .034 .003 .077 .074 .088 .55
Riboflavin .261 .277 .301 .244 .295 .17
Niacin .043 .057 .013 .023 .026 .04
Calcium 33.45 3.97 69.74 64.63 78.24 44.80
Iron 1.05 .029 1.76 2.12 1.89 1.12